traducido por Federico Dilla
Sovereign Risk Indicators
“Sovereign Risk Indicators” contains comparative statistics for rated sovereigns. Tables 1-4 include economic measures, fiscal and debt indicators, balance-of-payments information, and external balance sheet data. To view the full data set, please click on the “View Expanded Table” tab at the top of each table. A glossary at the end of this article explains the reported concepts.
Sovereign Risk Indicators
"Sovereign Risk Indicators" contains comparative statistics for rated sovereigns. Tables 1-4 include economic measures, fiscal and debt indicators, balance-of-payments information, and external balance sheet data. To view the full data set, please click on the "View Expanded Table" tab at the top of each table. A glossary at the end of this article explains the reported concepts.
An interactive version of the Sovereign Risk Indicators can be found at www.spratings.com/SRI. Sovereign Risk Indicators is published quarterly; the next publication will be released on March 23, 2015.
Economic Data
Table 1 | Download Table | View Expanded Table
Sovereign Risk Indicators: Economic Data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP (bil. US$) | Per capita GDP (US$) | Savings / GDP (%) | Investment / GDP (%) | Real GDP (% chg.) | Real investment (% chg.) | Unemployment rate (% of workforce) | CPI growth (avg % chg.) | DC claims on resident non-govt. sector (% chg.) | ||||||||||||||
LT FC rating | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | |||||||||||||
Abu Dhabi | AA | 277 | 101,894 | N/A | N/A | 4.8 | N/A | 3.0 | 1.5 | N/A | ||||||||||||
Albania | B | 14 | 4,713 | 17.2 | 27.7 | 2.0 | 1.5 | 13.0 | 2.3 | 1.0 | ||||||||||||
Andorra | BBB+ | 3 | 43,284 | N/A | N/A | 0.8 | N/A | 3.2 | 0.4 | 0.0 | ||||||||||||
Angola | BB- | 160 | 7,254 | 33.9 | 30.6 | 4.0 | 8.0 | 35.0 | 7.0 | 5.0 | ||||||||||||
Argentina | SD | 558 | 13,099 | 15.8 | 16.4 | (1.5) | (6.5) | 7.4 | 35.0 | 33.5 | ||||||||||||
Aruba | BBB+ | 3 | 25,026 | 17.0 | 25.5 | 2.7 | 14.2 | N/A | 1.0 | 3.8 | ||||||||||||
Australia | AAA | 1,453 | 61,895 | 24.2 | 27.2 | 2.5 | (1.5) | 5.8 | 2.7 | 5.6 | ||||||||||||
Austria | AA+ | 437 | 51,475 | 24.0 | 22.0 | 0.4 | (0.1) | 5.3 | 1.5 | 0.5 | ||||||||||||
Azerbaijan | BBB- | 78 | 8,290 | 39.2 | 26.8 | 4.0 | 10.0 | 5.5 | 3.0 | 18.0 | ||||||||||||
Bahamas | BBB | 9 | 23,958 | 9.9 | 27.0 | 1.1 | (0.7) | 13.3 | 1.5 | 2.5 | ||||||||||||
Bahrain | BBB | 35 | 26,921 | 21.3 | 15.2 | 4.0 | 2.0 | 4.3 | 2.8 | 7.0 | ||||||||||||
Bangladesh | BB- | 151 | 966 | 28.5 | 27.4 | 5.7 | 6.5 | 2.0 | 7.4 | 16.0 | ||||||||||||
Barbados | BB- | 4 | 15,063 | 5.9 | 14.8 | (0.1) | 5.5 | 13.0 | 1.6 | 0.8 | ||||||||||||
Belarus | B- | 74 | 7,849 | 25.7 | 34.3 | 1.0 | (5.0) | 1.0 | 19.0 | 25.0 | ||||||||||||
Belgium | AA | 536 | 48,007 | 21.2 | 22.9 | 1.0 | 3.9 | 8.5 | 0.5 | 2.0 | ||||||||||||
Belize | B- | 2 | 5,014 | 17.8 | 24.4 | 3.0 | N/A | 11.7 | 0.9 | 2.1 | ||||||||||||
Bermuda | AA- | 6 | 88,754 | 24.1 | 11.7 | 1.0 | 1.5 | 7.0 | 2.0 | 0.0 | ||||||||||||
Bolivia | BB | 34 | 3,030 | 22.0 | 19.1 | 5.7 | 5.7 | 4.0 | 5.2 | 11.0 | ||||||||||||
Bosnia and Herzegovina | B | 18 | 4,745 | 7.3 | 18.1 | 0.5 | 10.0 | 27.7 | 1.0 | 2.0 | ||||||||||||
Botswana | A- | 16 | 7,905 | 37.4 | 32.5 | 5.2 | 4.7 | 21.0 | 5.9 | 20.0 | ||||||||||||
Brazil | BBB- | 2,110 | 10,537 | 12.5 | 16.7 | 0.2 | (7.0) | 5.9 | 6.5 | 9.3 | ||||||||||||
Bulgaria | BB+ | 55 | 7,545 | 23.2 | 21.1 | 1.2 | 0.5 | 12.8 | (0.5) | 2.0 | ||||||||||||
Burkina Faso | B- | 13 | 747 | 14.7 | 23.4 | 5.0 | 5.0 | N/A | 2.7 | 15.0 | ||||||||||||
Cameroon | B | 32 | 1,402 | 13.7 | 19.4 | 5.6 | 6.0 | N/A | 4.0 | 15.0 | ||||||||||||
Canada | AAA | 1,821 | 51,251 | 21.6 | 23.7 | 2.3 | 2.3 | 7.1 | 2.0 | 5.0 | ||||||||||||
Cape Verde | B | 2 | 3,845 | 20.8 | 29.0 | 2.0 | 5.2 | 9.0 | 0.5 | 1.0 | ||||||||||||
Chile | AA- | 252 | 14,154 | 20.7 | 22.3 | 1.7 | (4.1) | 7.0 | 3.8 | 1.8 | ||||||||||||
China | AA- | 10,544 | 7,574 | 47.5 | 45.5 | 7.4 | 6.2 | 4.1 | 2.3 | 13.7 | ||||||||||||
Colombia | BBB | 394 | 8,265 | 20.9 | 24.8 | 5.0 | 7.5 | 8.0 | 2.8 | 10.4 | ||||||||||||
Congo | B+ | 16 | 3,412 | 50.3 | 54.6 | 6.0 | 15.0 | 0.0 | 2.5 | 20.0 | ||||||||||||
Congo, DR | B- | 40 | 540 | 12.0 | 21.3 | 8.5 | 10.4 | N/A | 4.0 | 35.0 | ||||||||||||
Cook Islands | B+ | 0 | 23,870 | 23.8 | 0.0 | 2.0 | N/A | N/A | 3.7 | (7.5) | ||||||||||||
Costa Rica | BB | 50 | 10,360 | 16.1 | 21.0 | 3.6 | 3.6 | 7.0 | 4.6 | 11.5 | ||||||||||||
Croatia | BB | 60 | 14 | 19.5 | 18.9 | (0.6) | (1.5) | 17.4 | 1.2 | (2.0) | ||||||||||||
Curacao | A- | 3 | 23,232 | N/A | N/A | 0.5 | N/A | 10.0 | 2.0 | 4.4 | ||||||||||||
Cyprus | B+ | 23 | 26,915 | 11.5 | 11.6 | (3.0) | (17.0) | 18.7 | (0.1) | (7.0) | ||||||||||||
Czech Republic | AA- | 213 | 20,183 | 24.3 | 25.7 | 2.4 | 3.9 | 6.7 | 0.4 | 5.0 | ||||||||||||
Denmark | AAA | 348 | 61,881 | 25.4 | 19.5 | 1.4 | 1.0 | 7.1 | 0.6 | 2.8 | ||||||||||||
Dominican Republic | B+ | 64 | 6,087 | 11.2 | 15.0 | 5.5 | 10.0 | 14.3 | 4.5 | 9.9 | ||||||||||||
Ecuador | B+ | 100 | 6,279 | 21.8 | 24.4 | 4.2 | 3.2 | 5.5 | 2.9 | 6.7 | ||||||||||||
Egypt | B- | 290 | 3,483 | 10.6 | 12.7 | 2.1 | 1.0 | 14.0 | 10.1 | 7.3 | ||||||||||||
El Salvador | BB- | 25 | 3,967 | 10.0 | 15.1 | 2.2 | 2.2 | 6.2 | 2.1 | 6.9 | ||||||||||||
Estonia | AA- | 26 | 19,584 | 26.4 | 26.9 | 1.9 | 1.8 | 7.8 | 0.0 | 3.2 | ||||||||||||
Ethiopia | B | 61 | 632 | 32.9 | 40.8 | 9.1 | 10.3 | N/A | 8.0 | 22.0 | ||||||||||||
Fiji | B | 4 | 4,833 | N/A | N/A | 3.8 | N/A | 8.8 | 3.4 | 10.0 | ||||||||||||
Finland | AA+ | 271 | 49,641 | 19.4 | 21.1 | (0.5) | (1.2) | 8.7 | 1.1 | 3.6 | ||||||||||||
France | AA | 2,839 | 43,078 | 20.2 | 21.8 | 0.4 | (2.2) | 10.2 | 0.6 | 1.0 | ||||||||||||
Gabon | BB- | 18 | 10,672 | 38.9 | 30.7 | 5.0 | 5.0 | 0.2 | 3.0 | 30.0 | ||||||||||||
Georgia | BB- | 17 | 3,857 | 23.4 | 32.1 | 5.0 | 14.0 | 14.5 | 4.5 | 20.0 | ||||||||||||
Germany | AAA | 3,841 | 46,725 | 26.1 | 19.8 | 1.4 | 2.1 | 5.1 | 0.9 | 2.0 | ||||||||||||
Ghana | B- | 46 | 1,727 | 3.9 | 15.6 | 5.0 | (5.0) | 11.2 | 15.0 | 25.0 | ||||||||||||
Greece | B | 237 | 21,327 | 11.8 | 11.2 | 0.4 | (4.0) | 27.8 | (1.2) | (3.5) | ||||||||||||
Guatemala | BB | 58 | 3,672 | 11.4 | 14.5 | 3.6 | 4.8 | N/A | 4.8 | 14.4 | ||||||||||||
Guernsey | AA+ | 4 | 57,284 | N/A | N/A | 0.9 | N/A | 2.3 | 1.7 | N/A | ||||||||||||
Honduras | B | 20 | 2,268 | 16.0 | 23.8 | 3.1 | 3.1 | 4.4 | 6.5 | 9.8 | ||||||||||||
Hong Kong | AAA | 291 | 40,242 | 26.4 | 24.4 | 2.4 | 2.5 | 3.5 | 3.5 | 12.0 | ||||||||||||
Hungary | BB | 129 | 13,103 | 25.5 | 21.4 | 3.2 | 11.0 | 7.5 | 0.0 | 0.0 | ||||||||||||
Iceland | BBB- | 16 | 54,286 | 20.3 | 16.3 | 1.5 | 12.0 | 5.2 | 2.1 | 4.0 | ||||||||||||
India | BBB- | 1,961 | 1,547 | 27.7 | 29.5 | 5.5 | 3.0 | N/A | 7.2 | 13.0 | ||||||||||||
Indonesia | BB+ | 842 | 3,331 | 29.3 | 32.2 | 5.1 | 5.1 | 5.9 | 6.0 | 19.0 | ||||||||||||
Ireland | A | 244 | 53,082 | 18.2 | 13.2 | 4.5 | 1.0 | 11.2 | 0.6 | (10.6) | ||||||||||||
Israel | A+ | 303 | 38,433 | 20.5 | 18.8 | 2.3 | (1.0) | 6.1 | 0.6 | 6.0 | ||||||||||||
Italy | BBB- | 2,159 | 35,814 | 19.0 | 17.4 | (0.2) | (2.3) | 12.6 | 0.2 | 0.0 | ||||||||||||
Jamaica | B- | 14 | 4,874 | 14.0 | 21.0 | 1.2 | 1.2 | 12.0 | 7.0 | 8.3 | ||||||||||||
Japan | AA- | 4,671 | 36,771 | 23.1 | 22.6 | 0.6 | 1.8 | 3.6 | 2.7 | 2.1 | ||||||||||||
Jersey | AA+ | 6 | 60,611 | N/A | N/A | 1.0 | N/A | 5.0 | 1.9 | (3.4) | ||||||||||||
Jordan | BB- | 36 | 5,408 | 18.7 | 27.1 | 3.3 | 4.0 | 12.8 | 3.0 | 10.0 | ||||||||||||
Kazakhstan | BBB+ | 214 | 12,512 | 25.8 | 24.2 | 4.0 | 6.0 | 5.3 | 7.7 | 15.0 | ||||||||||||
Kenya | B+ | 59 | 1,301 | 12.3 | 20.1 | 5.2 | 3.5 | N/A | 7.0 | 13.0 | ||||||||||||
Korea | A+ | 1,445 | 29,178 | 36.2 | 30.1 | 3.6 | 3.5 | 3.6 | 1.3 | 3.0 | ||||||||||||
Kuwait | AA | 201 | 58,046 | 52.6 | 17.3 | 2.8 | 3.0 | 2.1 | 3.5 | 6.0 | ||||||||||||
Latvia | A- | 32 | 16,040 | 20.8 | 23.3 | 2.4 | 1.8 | 10.9 | 0.7 | (4.0) | ||||||||||||
Lebanon | B- | 47 | 9,420 | (0.2) | 24.0 | 1.5 | 2.0 | 13.0 | 3.0 | 8.0 | ||||||||||||
Liechtenstein | AAA | 6 | 163,556 | N/A | 0.0 | 1.3 | N/A | 2.3 | 0.0 | 2.0 | ||||||||||||
Lithuania | A- | 50 | 16,919 | 20.5 | 19.0 | 2.7 | 7.0 | 11.0 | 0.0 | 1.0 | ||||||||||||
Luxembourg | AAA | 63 | 114,170 | 21.2 | 16.5 | 2.9 | (0.7) | 6.0 | 1.0 | 2.0 | ||||||||||||
Macedonia | BB- | 10 | 5,078 | 22.1 | 25.2 | 3.3 | 6.5 | 28.2 | 0.3 | 8.0 | ||||||||||||
Malaysia | A- | 331 | 10,961 | 33.0 | 26.7 | 6.0 | 6.0 | 2.9 | 3.1 | 7.5 | ||||||||||||
Malta | BBB+ | 10 | 24,709 | 20.5 | 20.0 | 2.4 | 15.0 | 6.6 | 1.3 | (0.5) | ||||||||||||
Mexico | BBB+ | 1,268 | 10,593 | 19.6 | 21.5 | 2.2 | 1.8 | 4.8 | 4.2 | 6.5 | ||||||||||||
Mongolia | B+ | 12 | 4,153 | 7.5 | 27.4 | 8.0 | (30.0) | 4.9 | 13.0 | 40.0 | ||||||||||||
Montenegro | B+ | 5 | 7,232 | 4.5 | 20.0 | 2.2 | 5.2 | 16.0 | (0.7) | 0.2 | ||||||||||||
Montserrat | BBB- | 0 | 12,864 | (1.3) | 26.4 | 2.0 | N/A | 0.0 | 1.0 | (0.6) | ||||||||||||
Morocco | BBB- | 114 | 3,402 | 23.6 | 30.2 | 3.3 | 3.0 | 9.6 | 2.1 | 4.0 | ||||||||||||
Mozambique | B | 18 | 678 | (21.3) | 18.7 | 8.0 | 12.8 | 0.0 | 5.0 | 20.0 | ||||||||||||
Netherlands | AA+ | 865 | 51,362 | 28.0 | 18.4 | 0.8 | 2.1 | 6.8 | 0.3 | (1.0) | ||||||||||||
New Zealand | AA | 190 | 42,169 | 18.3 | 20.8 | 3.5 | 9.8 | 5.9 | 1.5 | 4.2 | ||||||||||||
Nigeria | BB- | 542 | 3,036 | 17.2 | 14.4 | 6.3 | 7.0 | 24.0 | 8.0 | 20.0 | ||||||||||||
Norway | AAA | 470 | 91,924 | 35.9 | 24.6 | 1.5 | 6.0 | 3.6 | 1.9 | 5.8 | ||||||||||||
Oman | A | 86 | 21,510 | 27.1 | 21.7 | 3.6 | 5.9 | N/A | 1.1 | 8.0 | ||||||||||||
Pakistan | B- | 247 | 1,326 | 11.2 | 12.4 | 5.4 | 0.5 | 6.0 | 8.6 | 13.8 | ||||||||||||
Panama | BBB | 47 | 11,724 | 11.7 | 21.5 | 5.6 | 5.6 | 4.5 | 3.5 | 9.3 | ||||||||||||
Papua New Guinea | B+ | 16 | 2,149 | N/A | N/A | 5.8 | N/A | 0.0 | 5.3 | 13.0 | ||||||||||||
Paraguay | BB | 32 | 4,657 | 15.5 | 15.2 | 4.8 | 10.0 | 5.5 | 4.4 | 15.7 | ||||||||||||
Peru | BBB+ | 201 | 6,523 | 21.7 | 27.0 | 2.6 | 3.9 | 6.5 | 2.7 | 9.9 | ||||||||||||
Philippines | BBB | 285 | 2,849 | 25.0 | 20.7 | 6.4 | 9.0 | 7.2 | 4.4 | 15.0 | ||||||||||||
Poland | A- | 565 | 14,653 | 16.8 | 19.6 | 3.1 | 7.0 | 9.8 | 0.1 | 5.0 | ||||||||||||
Portugal | BB | 232 | 22,194 | 15.2 | 14.9 | 0.9 | 1.0 | 14.2 | (0.2) | (3.0) | ||||||||||||
Qatar | AA | 218 | 94,207 | N/A | N/A | 6.0 | N/A | 0.1 | 3.5 | 10.0 | ||||||||||||
Ras Al Khaimah | A | 8 | 16,795 | N/A | N/A | 6.0 | N/A | 3.5 | 2.0 | N/A | ||||||||||||
Romania | BBB- | 196 | 9,846 | 23.0 | 24.1 | 2.2 | 0.5 | 7.2 | 2.0 | 0.3 | ||||||||||||
Russia | BBB- | 1,911 | 13,323 | 23.6 | 20.4 | 0.5 | (4.0) | 5.3 | 7.7 | 15.0 | ||||||||||||
Rwanda | B | 8 | 700 | 15.6 | 26.0 | 6.0 | 8.0 | N/A | 5.0 | 16.0 | ||||||||||||
Saudi Arabia | AA- | 752 | 24,398 | 38.6 | 25.0 | 4.2 | 7.0 | 5.5 | 2.8 | 14.0 | ||||||||||||
Senegal | B+ | 16 | 1,085 | 16.1 | 25.4 | 4.5 | 6.0 | N/A | 1.7 | 9.0 | ||||||||||||
Serbia | BB- | 45 | 6,275 | 12.0 | 17.5 | (1.2) | (0.6) | 27.0 | 2.8 | (2.0) | ||||||||||||
Sharjah | A | 23 | 27,373 | N/A | N/A | 6.0 | N/A | N/A | 2.4 | N/A | ||||||||||||
Singapore | AAA | 306 | 55,927 | 43.3 | 24.8 | 3.2 | (1.1) | 2.0 | 1.2 | 4.4 | ||||||||||||
Slovak Republic | A | 101 | 18,559 | 23.0 | 21.0 | 2.4 | 1.5 | 14.0 | 0.1 | 5.5 | ||||||||||||
Slovenia | A- | 49 | 23,775 | 25.5 | 20.0 | 1.4 | 3.0 | 9.9 | 0.5 | 1.5 | ||||||||||||
South Africa | BBB- | 344 | 6,464 | 14.3 | 19.8 | 1.4 | (1.0) | 24.2 | 6.1 | 8.0 | ||||||||||||
Spain | BBB | 1,412 | 30,136 | 19.9 | 18.5 | 1.3 | 1.8 | 24.6 | (0.1) | (5.0) | ||||||||||||
Sri Lanka | B+ | 78 | 3,767 | 24.5 | 27.7 | 7.3 | 5.8 | 3.9 | 4.0 | 9.0 | ||||||||||||
Suriname | BB- | 6 | 9,995 | N/A | N/A | 4.0 | N/A | 8.9 | 1.7 | 3.6 | ||||||||||||
Sweden | AAA | 573 | 59,504 | 28.9 | 22.7 | 1.8 | 4.5 | 7.8 | 0.0 | 6.0 | ||||||||||||
Switzerland | AAA | 710 | 86,303 | 36.0 | 23.6 | 1.3 | 2.4 | 3.1 | 0.0 | 1.5 | ||||||||||||
Taiwan | AA- | 532 | 22,733 | 33.0 | 21.7 | 3.6 | 2.3 | 4.0 | 1.5 | 5.0 | ||||||||||||
Thailand | BBB+ | 382 | 5,863 | 27.2 | 26.6 | 1.1 | 0.5 | 1.3 | 2.1 | 8.0 | ||||||||||||
Trinidad and Tobago | A | 29 | 21,975 | 15.0 | 12.4 | 1.0 | 1.0 | 4.0 | 5.5 | 8.8 | ||||||||||||
Turkey | BB+ | 802 | 10,579 | 14.2 | 19.6 | 2.9 | (2.1) | 9.5 | 8.9 | 14.0 | ||||||||||||
Turks and Caicos | BBB+ | 1 | 23,299 | (37.7) | 16.7 | 4.0 | 4.0 | 14.0 | 2.0 | 5.6 | ||||||||||||
Uganda | B | 26 | 659 | 14.2 | 24.4 | 6.0 | 8.0 | N/A | 5.5 | 10.0 | ||||||||||||
Ukraine | CCC | 127 | 2,810 | 13.2 | 17.3 | (7.0) | (9.0) | 9.0 | 23.0 | 13.0 | ||||||||||||
United Kingdom | AAA | 2,992 | 47,159 | 11.9 | 16.9 | 3.2 | 6.5 | 6.1 | 1.6 | 2.0 | ||||||||||||
United States | AA+ | 17,431 | 54,661 | 19.5 | 21.1 | 2.2 | 8.2 | 6.2 | 1.7 | 4.2 | ||||||||||||
Uruguay | BBB- | 56 | 16,720 | 17.2 | 22.9 | 3.0 | 3.0 | 6.5 | 8.5 | 15.0 | ||||||||||||
Venezuela | CCC+ | 400 | 12,956 | 22.2 | 19.3 | (3.5) | 3.0 | 7.5 | 65.0 | 59.4 | ||||||||||||
Vietnam | BB- | 193 | 2,132 | 25.4 | 22.1 | 5.5 | 6.0 | 3.4 | 4.8 | 13.5 | ||||||||||||
Zambia | B+ | 25 | 1,674 | 25.2 | 24.9 | 6.5 | 7.5 | N/A | 7.5 | 5.0 | ||||||||||||
LT FC--Long-term foreign currency. DC--Depository corporation. N/A--Not available. N.M.--Not meaningful. e--Estimate. f--Forecast. |
Government Data
Table 2 | Download Table | View Expanded Table
Sovereign Risk Indicators: General Government Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General government debt (% GDP) | Fiscal performance (% GDP) | |||||||||||||||||||
Net | Net of gov. deposits | Gross | Surplus (deficit) | Primary balance | Revenues | Expenditures | Interest | |||||||||||||
LT FC rating | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | 2014e | ||||||||||||
Abu Dhabi | AA | (211) | (14) | 2 | 8.2 | 8.3 | 42 | 34 | 0.1 | |||||||||||
Albania | B | 66 | 66 | 68 | (5.5) | (2.4) | 25 | 30 | 3.1 | |||||||||||
Andorra | BBB+ | (2) | 39 | 39 | 3.7 | 4.7 | 21 | 17 | 1.0 | |||||||||||
Angola | BB- | 11 | 11 | 24 | (1.0) | 0.1 | 35 | 36 | 1.1 | |||||||||||
Argentina | SD | 40 | 40 | 42 | (3.2) | (1.1) | 30 | 34 | 2.1 | |||||||||||
Aruba | BBB+ | 23 | 54 | 58 | (3.1) | 0.8 | 43 | 46 | 3.8 | |||||||||||
Australia | AAA | 21 | 29 | 32 | (3.9) | (2.5) | 33 | 37 | 1.4 | |||||||||||
Austria | AA+ | 78 | 80 | 81 | (2.7) | 0.2 | 50 | 52 | 2.9 | |||||||||||
Azerbaijan | BBB- | (46) | 0 | 7 | (0.4) | (0.1) | 37 | 37 | 0.3 | |||||||||||
Bahamas | BBB | 49 | 49 | 51 | (5.0) | (2.5) | 22 | 27 | 2.4 | |||||||||||
Bahrain | BBB | 10 | 27 | 42 | (2.8) | (0.9) | 27 | 29 | 1.9 | |||||||||||
Bangladesh | BB- | 29 | 30 | 35 | (3.9) | (1.7) | 12 | 16 | 2.3 | |||||||||||
Barbados | BB- | 81 | 98 | 103 | (7.0) | (1.3) | 37 | 44 | 5.8 | |||||||||||
Belarus | B- | 19 | 19 | 29 | 0.2 | 1.5 | 41 | 40 | 1.3 | |||||||||||
Belgium | AA | 99 | 103 | 104 | (2.9) | 0.3 | 51 | 54 | 3.2 | |||||||||||
Belize | B- | 60 | 61 | 73 | (1.7) | 1.2 | 28 | 30 | 2.9 | |||||||||||
Bermuda | AA- | (6) | 34 | 38 | (3.8) | (1.9) | 18 | 21 | 2.0 | |||||||||||
Bolivia | BB | 5 | 6 | 27 | 1.1 | 1.9 | 37 | 36 | 0.8 | |||||||||||
Bosnia and Herzegovina | B | 41 | 43 | 46 | (4.5) | (3.8) | 44 | 49 | 0.8 | |||||||||||
Botswana | A- | (2) | (2) | 14 | 1.0 | 1.7 | 38 | 37 | 0.7 | |||||||||||
Brazil | BBB- | 49 | 49 | 61 | (5.2) | (0.1) | 41 | 46 | 5.2 | |||||||||||
Bulgaria | BB+ | 19 | 19 | 29 | (3.5) | (2.7) | 37 | 41 | 0.8 | |||||||||||
Burkina Faso | B- | 26 | 26 | 31 | (4.0) | (3.5) | 23 | 27 | 0.5 | |||||||||||
Cameroon | B | 18 | 18 | 23 | (4.9) | (4.3) | 18 | 23 | 0.6 | |||||||||||
Canada | AAA | 47 | 65 | 69 | (2.1) | 0.5 | 38 | 41 | 2.6 | |||||||||||
Cape Verde | B | 98 | 103 | 108 | (8.0) | (5.9) | 24 | 32 | 2.2 | |||||||||||
Chile | AA- | 2 | 14 | 18 | (1.9) | (1.4) | 23 | 25 | 0.5 | |||||||||||
China | AA- | 15 | 15 | 19 | (1.3) | (0.8) | 27 | 28 | 0.5 | |||||||||||
Colombia | BBB | 25 | 28 | 32 | (1.8) | 0.5 | 27 | 29 | 2.3 | |||||||||||
Congo | B+ | 12 | 19 | 37 | 6.0 | 6.2 | 39 | 33 | 0.2 | |||||||||||
Congo, DR | B- | 14 | 14 | 16 | (0.7) | (0.3) | 13 | 14 | 0.4 | |||||||||||
Cook Islands | B+ | 19 | 19 | 27 | 2.1 | 2.4 | 44 | 42 | 0.4 | |||||||||||
Costa Rica | BB | 37 | 43 | 45 | (5.7) | (3.3) | 26 | 31 | 2.5 | |||||||||||
Croatia | BB | 76 | 76 | 80 | (4.6) | (0.7) | 40 | 45 | 3.8 | |||||||||||
Curacao | A- | (43) | 21 | 34 | 0.6 | 1.6 | 46 | 45 | 1.0 | |||||||||||
Cyprus | B+ | 102 | 102 | 107 | (3.1) | 0.1 | 38 | 41 | 3.2 | |||||||||||
Czech Republic | AA- | 38 | 38 | 46 | (1.5) | (0.2) | 41 | 43 | 1.3 | |||||||||||
Denmark | AAA | 33 | 35 | 45 | (1.2) | 0.2 | 56 | 57 | 1.4 | |||||||||||
Dominican Republic | B+ | 44 | 44 | 46 | (4.5) | (2.1) | 15 | 19 | 2.4 | |||||||||||
Ecuador | B+ | 25 | 25 | 27 | (4.5) | (2.9) | 40 | 45 | 1.6 | |||||||||||
Egypt | B- | 81 | 81 | 89 | (12.8) | (3.9) | 23 | 36 | 8.9 | |||||||||||
El Salvador | BB- | 56 | 56 | 58 | (3.8) | (0.9) | 20 | 24 | 2.9 | |||||||||||
Estonia | AA- | (1) | 6 | 8 | (0.4) | (0.3) | 38 | 39 | 0.2 | |||||||||||
Ethiopia | B | 23 | 23 | 27 | (2.6) | (2.2) | 15 | 18 | 0.4 | |||||||||||
Fiji | B | 44 | 47 | 50 | (2.1) | 1.7 | 28 | 30 | 3.8 | |||||||||||
Finland | AA+ | 22 | 57 | 58 | (2.7) | (1.7) | 58 | 61 | 1.0 | |||||||||||
France | AA | 87 | 93 | 94 | (4.4) | (2.2) | 52 | 57 | 2.2 | |||||||||||
Gabon | BB- | 22 | 22 | 33 | 3.0 | 4.7 | 26 | 23 | 1.7 | |||||||||||
Georgia | BB- | 30 | 30 | 32 | (3.6) | (2.8) | 28 | 32 | 0.8 | |||||||||||
Germany | AAA | 71 | 72 | 73 | 0.0 | 1.9 | 44 | 44 | 1.9 | |||||||||||
Ghana | B- | 56 | 56 | 58 | (10.0) | (4.6) | 23 | 33 | 5.4 | |||||||||||
Greece | B | 170 | 170 | 177 | (2.0) | 1.8 | 44 | 46 | 3.8 | |||||||||||
Guatemala | BB | 16 | 16 | 22 | (2.3) | (0.8) | 12 | 14 | 1.6 | |||||||||||
Guernsey | AA+ | (102) | 0 | 0 | (1.0) | (1.0) | 30 | 31 | 0.0 | |||||||||||
Honduras | B | 35 | 36 | 47 | (4.1) | (1.5) | 18 | 22 | 2.5 | |||||||||||
Hong Kong | AAA | (35) | (35) | 0 | 0.9 | 0.9 | 20 | 19 | 0.0 | |||||||||||
Hungary | BB | 77 | 77 | 80 | (2.9) | 1.0 | 46 | 49 | 3.9 | |||||||||||
Iceland | BBB- | 67 | 67 | 88 | 0.6 | 5.1 | 44 | 44 | 4.5 | |||||||||||
India | BBB- | 71 | 71 | 72 | (7.2) | (1.8) | 22 | 29 | 5.4 | |||||||||||
Indonesia | BB+ | 24 | 24 | 26 | (2.2) | (0.8) | 16 | 18 | 1.4 | |||||||||||
Ireland | A | 110 | 117 | 119 | (3.7) | 0.8 | 35 | 38 | 4.5 | |||||||||||
Israel | A+ | 66 | 66 | 69 | (3.3) | 0.5 | 36 | 40 | 3.7 | |||||||||||
Italy | BBB- | 124 | 127 | 130 | (3.1) | 1.7 | 48 | 51 | 4.8 | |||||||||||
Jamaica | B- | 127 | 127 | 135 | 0.5 | 7.5 | 28 | 28 | 7.1 | |||||||||||
Japan | AA- | 148 | 244 | 249 | (8.0) | (5.1) | 49 | 57 | 2.9 | |||||||||||
Jersey | AA+ | (118) | 4 | 6 | (2.0) | (2.0) | 17 | 19 | 0.0 | |||||||||||
Jordan | BB- | 65 | 72 | 78 | (8.0) | (4.4) | 32 | 40 | 3.6 | |||||||||||
Kazakhstan | BBB+ | (25) | 11 | 15 | 1.9 | 2.5 | 24 | 22 | 0.6 | |||||||||||
Kenya | B+ | 49 | 50 | 54 | (6.0) | (3.0) | 25 | 31 | 3.0 | |||||||||||
Korea | A+ | 24 | 24 | 28 | 0.9 | 1.9 | 35 | 34 | 1.0 | |||||||||||
Kuwait | AA | (276) | (5) | 5 | 35.5 | 35.5 | 74 | 38 | 0.0 | |||||||||||
Latvia | A- | 32 | 33 | 39 | (1.3) | 0.1 | 34 | 35 | 1.4 | |||||||||||
Lebanon | B- | 123 | 123 | 144 | (10.0) | (1.3) | 21 | 31 | 8.7 | |||||||||||
Liechtenstein | AAA | (102) | (4) | 0 | (2.1) | (2.1) | 18 | 20 | 0.0 | |||||||||||
Lithuania | A- | 36 | 36 | 41 | (1.3) | 0.7 | 32 | 33 | 2.0 | |||||||||||
Luxembourg | AAA | (17) | 15 | 22 | 0.1 | 0.5 | 44 | 44 | 0.4 | |||||||||||
